<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.ruibranco.com/aosr/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ruibranco.com/aosr</link>
	<description>Amateur Observatory for Supernova Research</description>
	<lastBuildDate>Sun, 26 Feb 2012 12:40:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Light curve SN2011dh Type IIb – M51</title>
		<link>http://www.ruibranco.com/aosr/?p=619</link>
		<comments>http://www.ruibranco.com/aosr/?p=619#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:25:36 +0000</pubDate>
		<dc:creator>Rui Branco</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.ruibranco.com/aosr/?p=619</guid>
		<description><![CDATA[(C) AOSR]]></description>
		<wfw:commentRss>http://www.ruibranco.com/aosr/?feed=rss2&amp;p=619</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gallery</title>
		<link>http://www.ruibranco.com/aosr/?p=615</link>
		<comments>http://www.ruibranco.com/aosr/?p=615#comments</comments>
		<pubDate>Mon, 21 Feb 2011 21:18:02 +0000</pubDate>
		<dc:creator>Rui Branco</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://www.ruibranco.com/aosr/?p=615</guid>
		<description><![CDATA[Some work done on observatory.]]></description>
		<wfw:commentRss>http://www.ruibranco.com/aosr/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

